Liverpool Fixtures
Current Premier League Table
Team | GP | W | D | L | GF | GA | GD | Pts | Last 5 |
---|---|---|---|---|---|---|---|---|---|
Tottenham | 11 | 7 | 3 | 1 | 23 | 9 | 14 | 24 | WDWWW |
Liverpool | 11 | 7 | 3 | 1 | 26 | 17 | 9 | 24 | WDWDW |
Chelsea | 11 | 6 | 4 | 1 | 25 | 11 | 14 | 22 | WDWWW |
Leicester City | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 21 | WLLWW |
Southampton | 11 | 6 | 2 | 3 | 21 | 17 | 4 | 20 | WLDWW |
Man United | 10 | 6 | 1 | 3 | 19 | 17 | 2 | 19 | WWWWL |
Man. City | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 | WWLDW |
West Ham | 11 | 5 | 2 | 4 | 18 | 14 | 4 | 17 | LWWWL |
Everton | 11 | 5 | 2 | 4 | 20 | 18 | 2 | 17 | DLWLL |
Wolves | 11 | 5 | 2 | 4 | 11 | 15 | -4 | 17 | LWDLW |
Crystal Palace | 11 | 5 | 1 | 5 | 17 | 16 | 1 | 16 | LLWLW |
Aston Villa | 9 | 5 | 0 | 4 | 20 | 13 | 7 | 15 | LLWLL |
Newcastle | 10 | 4 | 2 | 4 | 12 | 15 | -3 | 14 | WLLWD |
Leeds United | 11 | 4 | 2 | 5 | 16 | 20 | -4 | 14 | LWDLL |
Arsenal | 11 | 4 | 1 | 6 | 10 | 14 | -4 | 13 | LLDLW |
Brighton | 11 | 2 | 4 | 5 | 15 | 18 | -3 | 10 | LDWDL |
Fulham | 11 | 2 | 1 | 8 | 11 | 21 | -10 | 7 | LWLLW |
Burnley | 10 | 1 | 3 | 6 | 5 | 18 | -13 | 6 | DLWDL |
West Brom | 11 | 1 | 3 | 7 | 8 | 23 | -15 | 6 | LWLLL |
Sheffield Utd | 11 | 0 | 1 | 10 | 5 | 18 | -13 | 1 | LLLLL |
Upcoming Liverpool Fixtures
Match Date | Home | Away | Competition |
---|---|---|---|
6th Dec | LIV | Wolves | PL |
9th Dec | FC Midtylland | LIV | UCL |
13th Dec | Fulham | LIV | PL |
16th Dec | LIV | Spurs | PL |
19th Dec | Crystal Palace | LIV | PL |
27th Dec | LIV | West Brom | PL |
30th Dec | Newcastle | LIV | PL |
2021 | |||
2nd Jan | Southampton | LIV | PL |
13th Jan | LIV | Burnley | PL |
16th Jan | LIV | Man Utd | PL |
27th Jan | Spurs | LIV | PL |
30th Jan | West Ham | LIV | PL |
Upcoming Everton Fixtures
Match Date | Home | Away | Competition |
---|---|---|---|
5th Dec | Burnley | EVE | PL |
12th Dec | EVE | Chelsea | PL |
16th Dec | Leicester | EVE | PL |
19th Dec | EVE | Arsenal | PL |
23rd Dec | EVE | Man Utd | Carabao Cup |
26th Dec | Sheffield Utd | EVE | PL |
28th Dec | EVE | Man City | PL |
2021 | |||
2nd Jan | EVE | West Ham | PL |
9th Jan | EVE | Rotherham Utd | FA Cup |
12th Jan | Wolves | EVE | PL |
16th Jan | Aston Villa | EVE | PL |
26th Jan | EVE | Leicester | PL |
30th Jan | Eve | Newcastle | PL |